Roller Door PDP
Discover our range of roller door openers below or send us an enquiry to get expert advice based on your specific needs.
Feeder & Drinker Winches
Feeder & Drinker Winches
Minimise manual work and free up time by automating your farm’s feed, drink, and perch lines with the Grifco Poultry Winch. Designed to support heavy lifting and high mounting, our Poultry Winch Systems improve uniform bird access, while streamlining your operations to save time during flock changeovers.
Engineered in Australia and independently tested to meet the unique demands of poultry farming, Grifco Poultry Winches provide the durability and performance needed to boost the uptime of your operations. Upgrade your system today to reliably increase the productivity and efficiency of your facility.
Technical Specifications
| Part No. | kW | Amps | Hp | Voltage | Phase | Max. Lifting | Travel | IP Rating | Wall Control (inc.) | Spec Sheet |
|---|---|---|---|---|---|---|---|---|---|---|
| W400B1 | 0.75kW | 6.0A | 1.0Hp | 240V | 1ph | 400kg | 3.8m | IP55 | Manual | |
| W400B1+C | 0.75kW | 6.0A | 1.0Hp | 240V | 1ph | 400kg | 3.8m | IP55 | RG3767P |
| Part No. | kW | Amps | Hp | Voltage | Phase | Max. Lifting | Travel | IP Rating | Wall Control (inc.) |
|---|---|---|---|---|---|---|---|---|---|
| W400B3 | 0.75kW | 2.3A | 1.0Hp | 415V | 3ph | 400kg | 3.8m | IP55 | |
| W400B3+C | 0.75kW | 2.3A | 1.0Hp | 415V | 3ph | 400kg | 3.8m | IP55 | RG3747P |
| Part No. | kW | Amps | Hp | Voltage | Phase | Max. Lifting | Travel | IP Rating | Wall Control (inc.) | Spec Sheet |
|---|---|---|---|---|---|---|---|---|---|---|
| W800C1 | 0.75kW | 6.0A | 1.0Hp | 240V | 1ph | 800kg | 3.9m | IP55 | Manual | |
| W800C1+C | 0.75kW | 6.0A | 1.0Hp | 240V | 1ph | 800kg | 3.9m | IP55 | RG3767P |
| Part No. | kW | Amps | Hp | Voltage | Phase | Max. Lifting | Travel | IP Rating | Wall Control (inc.) |
|---|---|---|---|---|---|---|---|---|---|
| W800C3 | 0.75kW | 2.3A | 1.0Hp | 415V | 3ph | 800kg | 3.9m | IP55 | |
| W800C3+C | 0.75kW | 2.3A | 1.0Hp | 415V | 3ph | 800kg | 3.9m | IP55 | RG3747P |
| W1200C3 | 1.50kW | 3.6A | 1.0Hp | 415V | 3ph | 1200kg | 3.9m | IP55 | |
| W1200C3+C | 1.50kW | 3.6A | 1.0Hp | 415V | 3ph | 1200kg | 3.9m | IP55 | RG3747P |
See how we can support you
Find the help you need when you need it.